PALLETONE OF INDIANA INC

18 FIPS state code: Indiana

related emission points:

Lagrange

00023 0

( 62,100)

( 944.97, 243.96) (Lambert ellipse)
( 942.32, 244.00) (Lambert sphere)

-85.57/ 41.67 long/lat

( 618.84, 4613.84) (UTM zone 16)

height 83.8 ft.
diameter 4.1 ft.
temperature 353.9 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
2 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
3 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
4 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
5 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
6 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
7 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
8 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
9 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
10 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
11 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
12 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
13 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
14 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
15 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
16 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 1122.9 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 591.1
17 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
18 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
19 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
20 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
21 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
22 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
23 67.3 13.9 1.5 0.0 0.8 0.0 0.0 0.0 0.0 1.2 0.0 0.7 0.0 4.9 69.1 1.3 544.4 0.0 0.0 0.0 0.0 168.8 0.8 98.4 23.6 0.0 154.0
24 67.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii